2016
MC Isaac Reeves
14 races sailed with 4 discards, 40 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/14 R1
| 5/14 R2
| 5/15 R1
| 5/22 R1
| 6/4 R1
| 6/4 R2
| 6/5 R1
| 6/11 R1
| 6/12 R1
| 6/18 R1
| 6/19 R1
| 6/25 R1
| 6/25 R2
| 6/26 R1
| Sailor(s) |
---|
1 | 2644 | Colburn, Bill | Mango | 32.2 | DNC 11.0 | DNC 11.0 | DNC 13.0 | 1.0 | 1.0 | 1.0 | 4.0 | DNC 14.0 | DNC 13.0 | 1.0 | RC 3.2 | 1.0 | DNC 7.0 | 2.0 | Colburn, Bill |
---|
2 | 2511 | Fricton, Joe | Minnehaha | 37.8 | 2.0 | 2.0 | 4.0 | RC 3.8 | 3.0 | 3.0 | 8.0 | 7.0 | 5.0 | 8.0 | DSQ 12.0 | 2.0 | DNF 6.0 | 7.0 | Fricton, Joe |
---|
3 | 2169 | Grosch, Ryan | Black Cat | 39 | DNC 11.0 | DNC 11.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | DNC 14.0 | DNC 13.0 | 2.0 | 1.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Grosch, Ryan |
---|
4 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 43.3 | 4.0 | 6.0 | 6.0 | 5.0 | 10.0 | 8.0 | 14.0 | 3.0 | SB 4.3 | 5.0 | 3.0 | 5.0 | 2.0 | 9.0 | Katics/Getsinger, John/John |
---|
5 | TC25 | Newman, Darin | -various- | 46.7 | 5.0 | 5.0 | DNC 13.0 | DNC 24.0 | 4.0 | 7.0 | 10.0 | SB 4.7 | 3.0 | 3.0 | 8.0 | 3.0 | DNF 6.0 | 6.0 | Newman, Darin |
---|
6 | 2604 | Netzer/Crowe, Robert/Andy | | 51 | 6.0 | 4.0 | DNC 13.0 | 7.0 | 5.0 | 11.0 | 5.0 | 5.0 | 7.0 | 4.0 | 4.0 | 7.0 | DNC 7.0 | 4.0 | Netzer/Crowe, Robert/Andy |
---|
7 | 2144 | Fraser, Jamie | Don't Panic | 56 | 3.0 | 3.0 | 5.0 | 12.0 | 13.0 | 10.0 | 9.0 | DNC 14.0 | DNC 13.0 | 7.0 | 6.0 | 4.0 | 1.0 | 8.0 | Fraser, Jamie |
---|
8 | 2040 | Chesnutt, Henry | Flying Lotus | 57.6 | DNC 11.0 | DNC 11.0 | DNC 13.0 | SB 5.8 | 6.0 | 5.0 | 2.0 | 4.0 | 1.0 | 13.0 | SB 5.8 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Chesnutt, Henry |
---|
9 | 1933 | Curtis, Jason | Humdinger | 57.6 | DNC 11.0 | DNC 11.0 | DNC 13.0 | 10.0 | 7.0 | 4.0 | 3.0 | RC 5.8 | 2.0 | RC 5.8 | DNC 13.0 | DNC 10.0 | DNC 7.0 | 3.0 | Curtis, Jason |
---|
10 | 2161 | Marquardt, Jim | Scuppers | 58.8 | DNC 11.0 | DNC 11.0 | SB 5.9 | 6.0 | 8.0 | 6.0 | 12.0 | SB 5.9 | 4.0 | 6.0 | 5.0 | DNC 10.0 | DNC 7.0 | 5.0 | Marquardt, Jim |
---|
11 | 2121 | Mott/Kirkpatrick, Dave/Bill | | 65 | DNC 11.0 | DNC 11.0 | 2.0 | 3.0 | DNC 19.0 | DNC 20.0 | 6.0 | 1.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | 1.0 | Mott/Kirkpatrick, Dave/Bill |
---|
12 | 2539 | Gantzer, Charlie | | 80 | 7.0 | 7.0 | 7.0 | 11.0 | 9.0 | 13.0 | 11.0 | DNC 14.0 | 10.0 | SB 8.0 | 7.0 | 8.0 | DNF 6.0 | 14.0 | Gantzer, Charlie |
---|
13 | 2727 | Driessen, Vincent | Ramble On | 81.1 | 1.0 | 1.0 | 3.0 | DNC 24.0 | DNC 19.0 | DNC 20.0 | DNC 22.0 | 2.0 | SB 8.1 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Driessen, Vincent |
---|
14 | 1894 | Maloney/Bieger | | 91 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 24.0 | DNC 19.0 | DNC 20.0 | 7.0 | DNC 14.0 | 6.0 | DNC 19.0 | 2.0 | DNC 10.0 | DNC 7.0 | 10.0 | Maloney/Bieger |
---|
15 | 1554 | Loscheider, Steve | Spastic | 102 | DNC 11.0 | DNC 11.0 | DNC 13.0 | 9.0 | 11.0 | 9.0 | 17.0 | DNC 14.0 | 8.0 | 15.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Loscheider, Steve |
---|
16 | 2091 | Seymour, Chris | Prima III | 102.6 | DNC 11.0 | DNC 11.0 | DNC 13.0 | 4.0 | RC 10.3 | RC 10.3 | DNC 22.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Seymour, Chris |
---|
17 | 1280 | Macphail, Stuart | | 103.8 | DNC 11.0 | DNC 11.0 | RC 10.4 | 8.0 | DNC 19.0 | DNC 20.0 | DNC 22.0 | 6.0 | RC 10.4 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Macphail, Stuart |
---|
18 | 1850 | Berg, John | Andy | 105 | DNC 11.0 | DNC 11.0 | 10.0 | 16.0 | 15.0 | 12.0 | DNC 22.0 | DNC 14.0 | 9.0 | 16.0 | 9.0 | DNC 10.0 | DNC 7.0 | 12.0 | Berg, John |
---|
19 | 1474 | Baltzersen, Paul | True Blue | 108.9 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 24.0 | DNC 19.0 | DNC 20.0 | RC 10.9 | 10.0 | DNC 13.0 | 10.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Baltzersen, Paul |
---|
20 | 2322 | Ott, Chuck/Wendy | Sea Otter | 108.9 | DNC 11.0 | DNC 11.0 | DNC 13.0 | 15.0 | 12.0 | 14.0 | 18.0 | 11.0 | DNC 13.0 | 14.0 | 10.0 | DNC 10.0 | DNC 7.0 | RC 10.9 | Ott, Chuck/Wendy |
---|
21 | TC12 | Tennis, Jerry | -various- | 111 | DNC 11.0 | DNC 11.0 | 9.0 | DNC 24.0 | DNC 19.0 | DNC 20.0 | DNC 22.0 | 8.0 | DNC 13.0 | 12.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Tennis, Jerry |
---|
22 | 2604 | Dillon, Bob | Windgate | 112.6 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 24.0 | SB 11.3 | SB 11.3 | 16.0 | DNC 14.0 | 11.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Dillon, Bob |
---|
23 | TC09 | Rodich, Alex | -various- | 113 | DNS 10.0 | 9.0 | DNC 13.0 | DNC 24.0 | 14.0 | 15.0 | DNC 22.0 | 9.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | 15.0 | Rodich, Alex |
---|
24 | 1935 | Anderson, Mark | Mde Oma | 113 | SB 11.0 | SB 11.0 | DNC 13.0 | 13.0 | DNC 19.0 | DNC 20.0 | DNC 22.0 | DNC 14.0 | DNC 13.0 | 11.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | 11.0 | Anderson, Mark |
---|
25 | TC05 | Silver, Laura | -various- | 115 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 24.0 | SB 11.5 | SB 11.5 | DNC 22.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Silver, Laura |
---|
26 | TC10 | Reincke, Joe | -various- | 116.7 | 8.0 | 8.0 | DNC 13.0 | 20.0 | DNC 19.0 | DNC 20.0 | DNC 22.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | SB 11.7 | Reincke, Joe |
---|
27 | TC36 | Berger, Kevin | -various- | 118 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 24.0 | DNC 19.0 | DNC 20.0 | 20.0 | DNC 14.0 | DNC 13.0 | 9.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Berger, Kevin |
---|
28 | TC45 | Villadsen, Eric | -various- | 119 | DNC 11.0 | DNC 11.0 | DNC 13.0 | 14.0 | DNC 19.0 | DNC 20.0 | DNC 22.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | 6.0 | DNC 7.0 | DNC 17.0 | Villadsen, Eric |
---|
29 | TC49 | Johnson, Pam | -various- | 120 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 24.0 | DNC 19.0 | 17.0 | DNC 22.0 | 12.0 | DNC 13.0 | 17.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | 13.0 | Johnson, Pam |
---|
30 | TC37 | Seys, Jamie | -various- | 121 | DNC 11.0 | DNC 11.0 | 11.0 | DNC 24.0 | 16.0 | 16.0 | 15.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Seys, Jamie |
---|
31 | 1664 | Larson, Steven | | 121.1 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 24.0 | DNC 19.0 | DNC 20.0 | SB 12.1 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Larson, Steven |
---|
32 | 2419 | Nolte, Bill | | 122 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 24.0 | DNF 18.0 | DNF 19.0 | 13.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Nolte, Bill |
---|
33 | TC55 | Callanan, Cynthia | -various- | 123 | DNC 11.0 | DNC 11.0 | 8.0 | 21.0 | DNC 19.0 | DNC 20.0 | DNC 22.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Callanan, Cynthia |
---|
34 | 1916 | Wold, Jayson | Rapido | 123.3 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 24.0 | DNC 19.0 | DNC 20.0 | DNC 22.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | SB 12.3 | Wold, Jayson |
---|
35 | TC16 | Giuliani, Geo | -various- | 126 | DNC 11.0 | DNC 11.0 | DNC 13.0 | 17.0 | DNC 19.0 | DNC 20.0 | DNC 22.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Giuliani, Geo |
---|
36 | TC34 | Davis, Eric | -various- | 127 | DNC 11.0 | DNC 11.0 | DNC 13.0 | 18.0 | DNC 19.0 | DNC 20.0 | 19.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Davis, Eric |
---|
37 | TC50 | Ritsch, Nathan | -various- | 127.8 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 24.0 | DNC 19.0 | DNC 20.0 | DNC 22.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | SB 12.8 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Ritsch, Nathan |
---|
38 | TC32 | Corbett, David | -various- | 128 | DNC 11.0 | DNC 11.0 | DNC 13.0 | 19.0 | DNC 19.0 | DNC 20.0 | DNC 22.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Corbett, David |
---|
39 | TC03 | Endean, Dan | -various- | 128 | DNC 11.0 | DNC 11.0 | DNC 13.0 | RET 23.0 | DNC 19.0 | DNC 20.0 | DNC 22.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Endean, Dan |
---|
40 | 1850 | Crowe, Andy | American Flyer | 128 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 24.0 | GST 19.0 | GST 20.0 | GST 22.0 | DNC 14.0 | DNC 13.0 | DNC 19.0 | DNC 13.0 | DNC 10.0 | DNC 7.0 | DNC 17.0 | Crowe, Andy |
---|
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
---|
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
---|
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
---|
DSQ | Disqualification | Number of boats that came to starting area + 1 |
---|
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
---|
RC | Race Committee duty | Average of non-discarded results |
---|
RET | Retired | Number of boats that came to starting area + 1 |
---|
SB | Safety boat duty | Average of non-discarded results |
---|