MC Isaac Reeves

14 races sailed with 4 discards, 40 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/14 R1
5/14 R2
5/15 R1
5/22 R1
6/4 R1
6/4 R2
6/5 R1
6/11 R1
6/12 R1
6/18 R1
6/19 R1
6/25 R1
6/25 R2
6/26 R1
Sailor(s)
12644Colburn, BillMango 32.2 DNC 11.0 DNC 11.0 DNC 13.0 1.0 1.0 1.0 4.0 DNC 14.0 DNC 13.0 1.0 RC 3.2 1.0 DNC 7.0 2.0 Colburn, Bill
22511Fricton, JoeMinnehaha 37.8 2.0 2.0 4.0 RC 3.8 3.0 3.0 8.0 7.0 5.0 8.0 DSQ 12.0 2.0 DNF 6.0 7.0 Fricton, Joe
32169Grosch, RyanBlack Cat 39 DNC 11.0 DNC 11.0 1.0 2.0 2.0 2.0 1.0 DNC 14.0 DNC 13.0 2.0 1.0 DNC 10.0 DNC 7.0 DNC 17.0 Grosch, Ryan
41847Katics/Getsinger, John/JohnBeautiful Obsession 43.3 4.0 6.0 6.0 5.0 10.0 8.0 14.0 3.0 SB 4.3 5.0 3.0 5.0 2.0 9.0 Katics/Getsinger, John/John
5TC25Newman, Darin-various- 46.7 5.0 5.0 DNC 13.0 DNC 24.0 4.0 7.0 10.0 SB 4.7 3.0 3.0 8.0 3.0 DNF 6.0 6.0 Newman, Darin
62604Netzer/Crowe, Robert/Andy 51 6.0 4.0 DNC 13.0 7.0 5.0 11.0 5.0 5.0 7.0 4.0 4.0 7.0 DNC 7.0 4.0 Netzer/Crowe, Robert/Andy
72144Fraser, JamieDon't Panic 56 3.0 3.0 5.0 12.0 13.0 10.0 9.0 DNC 14.0 DNC 13.0 7.0 6.0 4.0 1.0 8.0 Fraser, Jamie
82040Chesnutt, HenryFlying Lotus 57.6 DNC 11.0 DNC 11.0 DNC 13.0 SB 5.8 6.0 5.0 2.0 4.0 1.0 13.0 SB 5.8 DNC 10.0 DNC 7.0 DNC 17.0 Chesnutt, Henry
91933Curtis, JasonHumdinger 57.6 DNC 11.0 DNC 11.0 DNC 13.0 10.0 7.0 4.0 3.0 RC 5.8 2.0 RC 5.8 DNC 13.0 DNC 10.0 DNC 7.0 3.0 Curtis, Jason
102161Marquardt, JimScuppers 58.8 DNC 11.0 DNC 11.0 SB 5.9 6.0 8.0 6.0 12.0 SB 5.9 4.0 6.0 5.0 DNC 10.0 DNC 7.0 5.0 Marquardt, Jim
112121Mott/Kirkpatrick, Dave/Bill 65 DNC 11.0 DNC 11.0 2.0 3.0 DNC 19.0 DNC 20.0 6.0 1.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 1.0 Mott/Kirkpatrick, Dave/Bill
122539Gantzer, Charlie 80 7.0 7.0 7.0 11.0 9.0 13.0 11.0 DNC 14.0 10.0 SB 8.0 7.0 8.0 DNF 6.0 14.0 Gantzer, Charlie
132727Driessen, VincentRamble On 81.1 1.0 1.0 3.0 DNC 24.0 DNC 19.0 DNC 20.0 DNC 22.0 2.0 SB 8.1 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Driessen, Vincent
141894Maloney/Bieger 91 DNC 11.0 DNC 11.0 DNC 13.0 DNC 24.0 DNC 19.0 DNC 20.0 7.0 DNC 14.0 6.0 DNC 19.0 2.0 DNC 10.0 DNC 7.0 10.0 Maloney/Bieger
151554Loscheider, SteveSpastic 102 DNC 11.0 DNC 11.0 DNC 13.0 9.0 11.0 9.0 17.0 DNC 14.0 8.0 15.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Loscheider, Steve
162091Seymour, ChrisPrima III 102.6 DNC 11.0 DNC 11.0 DNC 13.0 4.0 RC 10.3 RC 10.3 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Seymour, Chris
171280Macphail, Stuart 103.8 DNC 11.0 DNC 11.0 RC 10.4 8.0 DNC 19.0 DNC 20.0 DNC 22.0 6.0 RC 10.4 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Macphail, Stuart
181850Berg, JohnAndy 105 DNC 11.0 DNC 11.0 10.0 16.0 15.0 12.0 DNC 22.0 DNC 14.0 9.0 16.0 9.0 DNC 10.0 DNC 7.0 12.0 Berg, John
191474Baltzersen, PaulTrue Blue 108.9 DNC 11.0 DNC 11.0 DNC 13.0 DNC 24.0 DNC 19.0 DNC 20.0 RC 10.9 10.0 DNC 13.0 10.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Baltzersen, Paul
202322Ott, Chuck/WendySea Otter 108.9 DNC 11.0 DNC 11.0 DNC 13.0 15.0 12.0 14.0 18.0 11.0 DNC 13.0 14.0 10.0 DNC 10.0 DNC 7.0 RC 10.9 Ott, Chuck/Wendy
21TC12Tennis, Jerry-various- 111 DNC 11.0 DNC 11.0 9.0 DNC 24.0 DNC 19.0 DNC 20.0 DNC 22.0 8.0 DNC 13.0 12.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Tennis, Jerry
222604Dillon, BobWindgate 112.6 DNC 11.0 DNC 11.0 DNC 13.0 DNC 24.0 SB 11.3 SB 11.3 16.0 DNC 14.0 11.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Dillon, Bob
23TC09Rodich, Alex-various- 113 DNS 10.0 9.0 DNC 13.0 DNC 24.0 14.0 15.0 DNC 22.0 9.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 15.0 Rodich, Alex
241935Anderson, MarkMde Oma 113 SB 11.0 SB 11.0 DNC 13.0 13.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 11.0 DNC 13.0 DNC 10.0 DNC 7.0 11.0 Anderson, Mark
25TC05Silver, Laura-various- 115 DNC 11.0 DNC 11.0 DNC 13.0 DNC 24.0 SB 11.5 SB 11.5 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Silver, Laura
26TC10Reincke, Joe-various- 116.7 8.0 8.0 DNC 13.0 20.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 SB 11.7 Reincke, Joe
27TC36Berger, Kevin-various- 118 DNC 11.0 DNC 11.0 DNC 13.0 DNC 24.0 DNC 19.0 DNC 20.0 20.0 DNC 14.0 DNC 13.0 9.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Berger, Kevin
28TC45Villadsen, Eric-various- 119 DNC 11.0 DNC 11.0 DNC 13.0 14.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 6.0 DNC 7.0 DNC 17.0 Villadsen, Eric
29TC49Johnson, Pam-various- 120 DNC 11.0 DNC 11.0 DNC 13.0 DNC 24.0 DNC 19.0 17.0 DNC 22.0 12.0 DNC 13.0 17.0 DNC 13.0 DNC 10.0 DNC 7.0 13.0 Johnson, Pam
30TC37Seys, Jamie-various- 121 DNC 11.0 DNC 11.0 11.0 DNC 24.0 16.0 16.0 15.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Seys, Jamie
311664Larson, Steven 121.1 DNC 11.0 DNC 11.0 DNC 13.0 DNC 24.0 DNC 19.0 DNC 20.0 SB 12.1 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Larson, Steven
322419Nolte, Bill 122 DNC 11.0 DNC 11.0 DNC 13.0 DNC 24.0 DNF 18.0 DNF 19.0 13.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Nolte, Bill
33TC55Callanan, Cynthia-various- 123 DNC 11.0 DNC 11.0 8.0 21.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Callanan, Cynthia
341916Wold, JaysonRapido 123.3 DNC 11.0 DNC 11.0 DNC 13.0 DNC 24.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 SB 12.3 Wold, Jayson
35TC16Giuliani, Geo-various- 126 DNC 11.0 DNC 11.0 DNC 13.0 17.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Giuliani, Geo
36TC34Davis, Eric-various- 127 DNC 11.0 DNC 11.0 DNC 13.0 18.0 DNC 19.0 DNC 20.0 19.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Davis, Eric
37TC50Ritsch, Nathan-various- 127.8 DNC 11.0 DNC 11.0 DNC 13.0 DNC 24.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 SB 12.8 DNC 10.0 DNC 7.0 DNC 17.0 Ritsch, Nathan
38TC32Corbett, David-various- 128 DNC 11.0 DNC 11.0 DNC 13.0 19.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Corbett, David
39TC03Endean, Dan-various- 128 DNC 11.0 DNC 11.0 DNC 13.0 RET 23.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Endean, Dan
401850Crowe, AndyAmerican Flyer 128 DNC 11.0 DNC 11.0 DNC 13.0 DNC 24.0 GST 19.0 GST 20.0 GST 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 Crowe, Andy
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
DSQDisqualificationNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results